Protein
Functional Healthy Chocolate with salted caramel pieces
Semi Dark Coconut Milk Blend
Creamy Smooth Sweet with coconut milk and salted caramel flavour
Gluten Free, Allergen free, Dairy Free, Sugar free, Plant Based
NUTRITION INFORMATION | AVG QTY PER 100g | |
SERVING SIZE | 100g | |
ENERGY | kJ | 1750 |
PROTEIN | g | 17.1 |
GLUTEN | mg | NIL |
FAT (TOTAL) | g | 28.5 |
SATURATED | g | 11.0 |
UNSATURATED | g | Less than 0.1 |
CARBOHYDRATE | g | 16.3 |
SUGAR | g | 0.72 |
Dietary Fibre | g | 22.1 |
SODIUM | mg | 13.6 |
Vitamin B12 | mcg | 5 |
Vitamin C | mg | 50 |
Calcium | mg | 20 |
Phosphorus | mg | 42.2 |
Magnesium | mg | 25 |
Zinc | mg | 7.5 |
L-Taurine | mg | 500 |
L-Glutamine | mg | 500 |
L-Arginine | mg | 500 |
INGREDIENTS
IMO Fiber, Cocoa Butter, Coconut Milk Powder, Cocoa Mass, Sunflower Lecithin, Monk Fruit Extracts, Rice Protein, Erythritol, Hemp Protein, Pea Protein ,L-Arginine, L-Glutamine, L-Taurine, Minerals(Calcium, Magnesium, Zinc, Phosphorus) Vitamins(B12, C)
Functional Healthy Chocolate with salted caramel pieces
Semi Dark Coconut Milk Blend
Creamy Smooth Sweet with coconut milk and salted caramel flavour
Gluten Free, Allergen free, Dairy Free, Sugar free, Plant Based
NUTRITION INFORMATION | AVG QTY PER 100g | |
SERVING SIZE | 100g | |
ENERGY | kJ | 1750 |
PROTEIN | g | 17.1 |
GLUTEN | mg | NIL |
FAT (TOTAL) | g | 28.5 |
SATURATED | g | 11.0 |
UNSATURATED | g | Less than 0.1 |
CARBOHYDRATE | g | 16.3 |
SUGAR | g | 0.72 |
Dietary Fibre | g | 22.1 |
SODIUM | mg | 13.6 |
Vitamin B12 | mcg | 5 |
Vitamin C | mg | 50 |
Calcium | mg | 20 |
Phosphorus | mg | 42.2 |
Magnesium | mg | 25 |
Zinc | mg | 7.5 |
L-Taurine | mg | 500 |
L-Glutamine | mg | 500 |
L-Arginine | mg | 500 |
INGREDIENTS
IMO Fiber, Cocoa Butter, Coconut Milk Powder, Cocoa Mass, Sunflower Lecithin, Monk Fruit Extracts, Rice Protein, Erythritol, Hemp Protein, Pea Protein ,L-Arginine, L-Glutamine, L-Taurine, Minerals(Calcium, Magnesium, Zinc, Phosphorus) Vitamins(B12, C)
Protein
Functional Healthy Chocolate with salted caramel pieces
Semi Dark Coconut Milk Blend
Creamy Smooth Sweet with coconut milk and salted caramel flavour
Gluten Free, Allergen free, Dairy Free, Sugar free, Plant Based
NUTRITION INFORMATION | AVG QTY PER 100g | |
SERVING SIZE | 100g | |
ENERGY | kJ | 1750 |
PROTEIN | g | 17.1 |
GLUTEN | mg | NIL |
FAT (TOTAL) | g | 28.5 |
SATURATED | g | 11.0 |
UNSATURATED | g | Less than 0.1 |
CARBOHYDRATE | g | 16.3 |
SUGAR | g | 0.72 |
Dietary Fibre | g | 22.1 |
SODIUM | mg | 13.6 |
Vitamin B12 | mcg | 5 |
Vitamin C | mg | 50 |
Calcium | mg | 20 |
Phosphorus | mg | 42.2 |
Magnesium | mg | 25 |
Zinc | mg | 7.5 |
L-Taurine | mg | 500 |
L-Glutamine | mg | 500 |
L-Arginine | mg | 500 |
INGREDIENTS
IMO Fiber, Cocoa Butter, Coconut Milk Powder, Cocoa Mass, Sunflower Lecithin, Monk Fruit Extracts, Rice Protein, Erythritol, Hemp Protein, Pea Protein ,L-Arginine, L-Glutamine, L-Taurine, Minerals(Calcium, Magnesium, Zinc, Phosphorus) Vitamins(B12, C)
Functional Healthy Chocolate with salted caramel pieces
Semi Dark Coconut Milk Blend
Creamy Smooth Sweet with coconut milk and salted caramel flavour
Gluten Free, Allergen free, Dairy Free, Sugar free, Plant Based
NUTRITION INFORMATION | AVG QTY PER 100g | |
SERVING SIZE | 100g | |
ENERGY | kJ | 1750 |
PROTEIN | g | 17.1 |
GLUTEN | mg | NIL |
FAT (TOTAL) | g | 28.5 |
SATURATED | g | 11.0 |
UNSATURATED | g | Less than 0.1 |
CARBOHYDRATE | g | 16.3 |
SUGAR | g | 0.72 |
Dietary Fibre | g | 22.1 |
SODIUM | mg | 13.6 |
Vitamin B12 | mcg | 5 |
Vitamin C | mg | 50 |
Calcium | mg | 20 |
Phosphorus | mg | 42.2 |
Magnesium | mg | 25 |
Zinc | mg | 7.5 |
L-Taurine | mg | 500 |
L-Glutamine | mg | 500 |
L-Arginine | mg | 500 |
INGREDIENTS
IMO Fiber, Cocoa Butter, Coconut Milk Powder, Cocoa Mass, Sunflower Lecithin, Monk Fruit Extracts, Rice Protein, Erythritol, Hemp Protein, Pea Protein ,L-Arginine, L-Glutamine, L-Taurine, Minerals(Calcium, Magnesium, Zinc, Phosphorus) Vitamins(B12, C)